Pricing – Telephony cost
| EU | ||||
| COUNTRY | MOBILE | LANDLINE | SMS | DDIS |
| Argentina | 0.3429 | 0.0418 | 0.074 | 8.5714 |
| Australia | 0.0804 | 0.0257 | 0.0589 | 2.6786 |
| Austria | 0.0171 | 0.0171 | 0.0999 | 1.0714 |
| Belgium | 0.0321 | 0.0643 | 0.1071 | 1.0714 |
| Brazil | 0.1875 | 0.0236 | 0.0611 | 4.2857 |
| Britain | 0.0311 | 0.0161 | 0.0429 | 1.0714 |
| Canada | 0.0139 | 0.0139 | 0.008 | 1.0714 |
| Chile | 0.0718 | 0.0429 | 0.0621 | 7.5 |
| China | 0.0579 | 0.0482 | 0.03 | 1.0714 |
| Colombia | 0.0279 | 0.075 | 0.0536 | 15 |
| Croatia | 0.1018 | 0.0321 | 0.0529 | 0 |
| Czech Republic | 0.0482 | 0.0364 | 0.0525 | 1.6071 |
| Denmark | 0.0544 | 0.0204 | 0.0295 | 16.0714 |
| Ecuador | 0.3536 | 0.1768 | 0.075 | 36.4286 |
| France | 0.0536 | 0.0171 | 0.0814 | 1.0714 |
| Germany | 0.0589 | 0.0161 | 0.0911 | 1.0714 |
| Greece | 0.0696 | 0.0214 | 0.0632 | 1.0714 |
| Holland | 0.0214 | 0.0161 | 0.0986 | 0 |
| Hong Kong | 0.0493 | 0.0321 | 0.0429 | 6.4286 |
| Hungary | 0.0675 | 0.0161 | 0.075 | 4.2857 |
| India | 0.0375 | 0.0482 | 0.0107 | 0 |
| Ireland | 0.0964 | 0.0171 | 0.075 | 1.0714 |
| Israel | 0.0482 | 0.0214 | 0.0246 | 4.2857 |
| Italy | 0.0429 | 0.0171 | 0.0946 | 1.0714 |
| Japan | 0.1982 | 0.0536 | 0.0857 | 4.8214 |
| Luxembourg | 0.2464 | 0.0161 | 0.0621 | 3.2143 |
| Macedonia | 0.6643 | 0.3107 | 0.0632 | 1.0714 |
| Mexico | 0.0482 | 0.0139 | 0.0525 | 6.4286 |
| New Zealand | 0.0857 | 0.0284 | 0.1071 | 3.2143 |
| Norway | 0.075 | 0.0214 | 0.0664 | 3.2143 |
| Panama | 0.3482 | 0.0482 | 0.0632 | 8.5714 |
| Peru | 0.0793 | 0.0171 | 0.0471 | 7.5 |
| Philippines | 0.225 | 0.1821 | 0.0429 | 16.0714 |
| Poland | 0.0696 | 0.0321 | 0.0439 | 0 |
| Portugal | 0.0482 | 0.0139 | 0.0482 | 1.0714 |
| Romania | 0.0343 | 0.0118 | 0.0729 | 3.2143 |
| Russia | 0.2464 | 0.0311 | 0.0482 | 1.0714 |
| Serbia | 0.6536 | 0.2143 | 0.0268 | 0 |
| Singapore | 0.0589 | 0.0375 | 0.0321 | 7.5 |
| Slovenia | 0.0909 | 0.0407 | 0.0504 | 5.3571 |
| Spain | 0.0375 | 0.0177 | 0.0893 | 2.1429 |
| Sri Lanka | 0.2346 | 0.2529 | 0.0696 | 1.0714 |
| Sweden | 0.0375 | 0.0171 | 0.5893 | 1.0714 |
| Switzerland | 0.1446 | 0.0251 | 0.0739 | 1.0714 |
| Taiwan | 0.1929 | 0.1061 | 0.0579 | 0 |
| Turkey | 0.2143 | 0.0611 | 0.0311 | 1.0714 |
| United Arab Emirates | 0.225 | 0.2464 | 0.0332 | 0 |
| Uruguay | 0.3321 | 0.0857 | 0.0718 | 1.0714 |
| US | 0.0139 | 0.0139 | 0.008 | 1.0714 |
| Viet Nam | 0.1286 | 0.1286 | 0.0642 | 38.5714 |


This site uses cookies. By continuing to use this site you consent to the use of cookies in accordance with our